Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.1335736 | 0.1374874 | 0.1325627 |
Mean | 3.5863 ms | 3.5868 ms | 3.5874 ms |
Std. Dev. | 1.9798 µs | 2.8991 µs | 3.8413 µs |
Median | 3.5859 ms | 3.5863 ms | 3.5869 ms |
MAD | 1.6256 µs | 2.1815 µs | 2.5363 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.